![]() |
|
|
Day |
Date 2003 |
Water Temp. (degrees F) |
(click to learn) |
Running Total T.U.'s |
Mortality of Eggs (E) Alevin (A) or Fry (F) |
Comments |
Photos (Click the camera to see them) |
| Mon | 2/14 | 42 | - | 262 | - | The eggs came from Oak Springs Hatchery. | ![]() |
| Tues | 2/15 | 49 | 17 | 279 | - | The 200 rainbow trout eggs were delivered today. They are in the green egg stage. | ![]() |
| Wed | 2/16 | 49 | 17 | 296 | |||
| Thurs | 2/17 | 49 | 17 | 313 | |||
| Fri | 2/18 | 49 | 17 | 330 | |||
| Sat | 2/19 | 49 | 17 | 347 | 25 | The eggs are getting eyes - eyed egg stage. 175 eggs are left. | |
| Sun | 2/20 | 49 | 17 | 364 | |||
| Mon | 2/21 | 49 | 17 | 381 | |||
| Tues | 2/22 | 49 | 17 | 398 | |||
| Wed | 2/23 | 49 | 17 | 415 | 1 | The eyes are getting darker. 174 eggs are left. | |
| Thurs | 2/24 | 49 | 17 | 432 | 2 | 172 eggs are left. | |
| Fri | 2/25 | 49 | 17 | 449 | 2 | 170 eggs are left. | |
| Sat | 2/26 | 49 | 17 | 466 | |||
| Sun | 2/27 | 49 | 17 | 483 | 1 | 169 eggs are left. | |
| Mon | 2/28 | 49 | 17 | 500 | 3 | The eyes are becoming very visible inside the egg and the body is taking shape. 168 eggs are left. They are in the eyed egg stage now. | ![]() |
| Tues | 3/1 | 49 | 17 | 517 | 1 | Today the eggs are starting to hatch! There are 6 that have hatched today. 165 eggs are left. | ![]() |
| Wed | 3/2 | 49 | 17 | 534 | 3 | ||
| Thurs | 3/3 | 49 | 17 | 551 | 1 | The water is very foamy now that the eggs are starting to hatch. | |
| Fri | 3/4 | 49 | 17 | 568 | 3/4 of the eggs are hatched. The water is still foamy so we get rid of the foam. | ||
| Sat | 3/5 | 49 | 17 | 585 | |||
| Sun | 3/6 | 49 | 17 | 602 | 21 | Most eggs are hatched. There were a lot of dead eggs today. | |
| Mon | 3/7 | 49 | 17 | 619 | 3 | ||
| Tues | 3/8 | 49 | 17 | 636 | 4 | The fish are now in the alevin stage. They are getting fairly active now. | ![]() |
| Wed | 3/9 | 49 | 17 | 653 | 4 | We let the alevin go to the bottom of the tank but we are watching a few eggs. | |
| Thurs | 3/10 | 49 | 17 | 670 | 4 | 125 alevin are left | |
| Fri | 3/11 | 49 | 17 | 687 | |||
| Sat | 3/12 | 49 | 17 | 704 | 2 Fry | 123 are left | |
| Sun | 3/13 | 49 | 17 | 721 | |||
| Mon | 3/14 | 49 | 17 | 738 | |||
| Tues | 3/15 | 49 | 17 | 755 | |||
| Wed | 3/16 | 49 | 17 | 772 | 3 Fry | All of the fish are in the gravel now. | |
| Thurs | 3/17 | 49 | 17 | 789 | |||
| Fri | 3/18 | 49 | 17 | 806 | |||
| Sat | 3/19 | 49 | 17 | 823 |
We are on spring vacation. |
||
| Sun | 3/20 | 49 | 17 | 840 | |||
| Mon | 3/21 | 49 | 17 | 857 | |||
| Tues | 3/22 | 49 | 17 | 874 | |||
| Wed | 3/23 | 49 | 17 | 891 | |||
| Thurs | 3/24 | 49 | 17 | 908 | The rest look good. | ||
| Fri | 3/25 | 49 | 17 | 925 | 7 Fry |
One has a huge sac! One has a crooked body. |
|
| Sat | 3/26 | 49 | 17 | 942 |
We are on spring vacation. |
||
| Sun | 3/27 | 49 | 17 | 959 | |||
| Mon | 3/28 | 49 | 17 | 976 | We came back from spring vacation and the fish were swimming all over the tank! They are ready to be released and are very mature fish. There are no yolk sacs left at all. | ||
| Tues | 3/29 | 49 | 17 | 993 | The fish swim at all levels of water in the tank. | ![]() |
|
| Wed | 3/30 | 49 | 17 | 1010 | RELEASE DAY! 85 fish died in all so we released 115 trout fry into Fireman's Pond. | ![]() |
| Date | Photos - click | Photos - click to enlarge | Photos - click to enlarge | Photos - click to enlarge | Photos - click to enlarge |
|
2/14 |
The water ph is 7.4 - perfect for raising trout eggs |
|
|||
|
2/15 |
Green egg stage Notice the two dead eggs (solid color)? |
View of the eggs in the holding tray. We separated the eggs we are watching onto the other side of the tray |
|||
| 2/28 |
Now they are in the eyed egg stage |
Close up view |
|||
|
3/1 |
Look closely - you will see a fish hatching |
|
|||
| 3/8 |
These don't look so good. |
||||
| 3/29 |
![]() |
![]() |
See our fish release day field trip photos! |
Final results: Out of 200 trout eggs: 85 died & 115 survived |
|
Question: What is a "Temperature Unit"?
One Temperature Unit (or T.U. as we refer to it) is one degree on the Farenheit temperature scale. The eggs earn one T.U. for every degree above freezing (32F) our water is. For example, if the water is 40 degrees, that is 8 degrees above freezing, so the eggs have accumulated 8 T.U.s or 40 - 32 = 8.